Legislation in force by administering department
| Department | Acts | Instruments | Pages |
|---|---|---|---|
| Department of Infrastructure, Transport, Regional Development, Communications, Sport and the Arts | 463 | 10,436 | 71,660 |
| Department of Home Affairs | 451 | 6,984 | 41,793 |
| Department of the Treasury | 1,158 | 1,975 | 98,893 |
| Department of Veterans' Affairs | 105 | 915 | 15,743 |
| Attorney-General's Department | 529 | 426 | 48,602 |
| Department of Health, Disability and Ageing | 349 | 597 | 35,069 |
| Department of Climate Change, Energy, the Environment and Water | 210 | 567 | 35,400 |
| Department of Finance | 294 | 450 | 17,681 |
| Department of Employment and Workplace Relations | 142 | 363 | 18,852 |
| Department of Agriculture, Fisheries and Forestry | 214 | 276 | 14,967 |
| Department of Education | 183 | 262 | 10,724 |
| Department of Social Services | 224 | 211 | 18,682 |
| Department of Industry, Science and Resources | 142 | 232 | 14,879 |
| Department of Foreign Affairs and Trade | 95 | 173 | 6,136 |
| Department of the Prime Minister and Cabinet | 157 | 109 | 12,179 |
| Department of Defence | 85 | 128 | 8,829 |
| Department of Agriculture | 0 | 1 | 13 |
| Unassigned (no department recorded) | 54 | 2 | – |
Draft. Departments are as recorded in the Federal Register of Legislation (“administering department”). Items administered jointly are counted under each department, so department figures add up to more than the overall total. Legislation data: Federal Register of Legislation, Office of Parliamentary Counsel, CC BY 4.0.